Login Search

Player Statistics

1,602 players rank out of 1,602 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 jp prestoPizza // sL*[A] 9,119 6,925 1.32 0 0.00% 241:10:52 6852.89 Diff: -6.30
2 Diff: -1 jp unnamed 26,976 22,025 1.22 0 0.00% 673:52:55 6131.54 Diff: -4.23
3 Diff: +1 jp ToileT ' s ? yoshim 7,744 5,276 1.47 0 0.00% 189:53:13 5622.03 no change
4 Diff: -1 br snake;[A] 6,080 3,285 1.85 0 0.00% 135:16:50 5575.97 Diff: +41.65
5 Diff: -1 jp .: LieR | Squash :. 4,397 3,385 1.30 0 0.00% 131:02:50 5549.92 Diff: +16.40
6 Diff: +1 jp AllianCe.vigar ' 1st* 4,595 3,745 1.23 0 0.00% 127:10:58 5430.49 no change
7 Diff: -1 br bruniN 28,001 19,634 1.43 0 0.00% 580:16:11 5342.31 Diff: -11.63
8 Diff: -1 jp addicted' J4cK =D 9,729 9,257 1.05 0 0.00% 299:30:31 5340.61 Diff: -11.69
9 Diff: +1 jp hardGame | Enix 4,593 3,765 1.22 0 0.00% 126:49:40 5294.05 Diff: +41.27
10 Diff: +1 jp NoaA 3,016 2,578 1.17 0 0.00% 91:38:45 5242.81 Diff: +347.43
11 Diff: +2 jp [?t??™]_GU?^^ 4,710 3,893 1.21 0 0.00% 146:28:41 5233.68 Diff: +31.70
12 Diff: +1 jp xellos fedoooo! 5,061 4,020 1.26 0 0.00% 140:20:19 5207.96 no change
13 Diff: +1 jp [kab] 17,600 16,526 1.06 0 0.00% 518:21:01 5131.30 Diff: -63.54
14 Diff: +1 jp ><* 11,613 11,353 1.02 0 0.00% 369:45:08 5075.91 Diff: +55.27
15 Diff: -2 jp ?????'?|Inox [IL] 7,376 8,668 0.85 0 0.00% 329:05:29 5027.14 Diff: -147.22
16 Diff: +1 jp ?.i¢e ™|?ÀØ?_†? 3,539 3,021 1.17 0 0.00% 97:54:47 5009.34 no change
17 Diff: -2 jp [?t?™]_Venus* 2,263 1,603 1.41 0 0.00% 64:59:57 4997.31 Diff: +3.01
18 Diff: +1 jp s 4,265 3,140 1.36 0 0.00% 94:53:36 4938.61 Diff: +277.88
19 Diff: +1 jp kü®ûÞ†™ ng <3 fronz 15,219 14,726 1.03 0 0.00% 511:15:39 4918.54 no change
20 Diff: +1 jp Dedexxx 7,997 7,467 1.07 0 0.00% 243:50:12 4917.46 Diff: +117.85
21 Diff: -4 jp SylaR 4,476 4,493 1.00 0 0.00% 144:11:17 4895.07 Diff: -139.79
22 Diff: -1 jp 4ever 4,361 3,644 1.20 0 0.00% 133:35:10 4878.19 Diff: +162.31
23 Diff: +1 jp ¤'??Cå??ÅBî§{ƒ?£}¤ 10,010 11,622 0.86 0 0.00% 382:23:03 4831.46 Diff: +186.75
24 Diff: +1 jp K`s™|virGem[xD] 5,282 5,446 0.97 0 0.00% 202:14:53 4743.42 Diff: -75.94
25 Diff: +3 jp ?u??í? 3,807 2,860 1.33 0 0.00% 101:42:02 4735.91 Diff: -122.35
26 Diff: +1 jp k-O 3,687 2,991 1.23 0 0.00% 109:41:28 4726.03 Diff: +21.34
27 Diff: -2 jp ToileT ' s MdG 4,227 2,944 1.44 0 0.00% 90:51:01 4708.73 Diff: +14.53
28 Diff: -2 br Sombra 6,208 4,629 1.34 0 0.00% 148:07:49 4705.86 Diff: -3.08
29 Diff: -1 jp s?L?c†iøN. Qix 6,151 6,111 1.01 0 0.00% 208:44:33 4689.04 Diff: +267.77
30 Diff: -1 jp Mµ§¡¢™hiraisan 2,548 1,763 1.45 0 0.00% 56:32:07 4670.63 Diff: +137.25
31 Diff: -1 jp f????¢??_g?????? 7,217 6,758 1.07 0 0.00% 301:06:06 4665.40 Diff: +169.04
32 Diff: +7 jp ??eM™ |??$uic? 1,871 1,647 1.14 0 0.00% 59:02:05 4604.66 Diff: +102.86
33 Diff: -1 jp ?? Pikachu ?? 1,752 1,293 1.35 0 0.00% 45:51:49 4589.22 Diff: +376.18
34 Diff: -1 jp SELECTION. DoidiN 6,984 9,049 0.77 0 0.00% 309:06:13 4587.93 Diff: -13.10
35 Diff: -1 jp ?????'?| 8ball * 5,233 5,578 0.94 0 0.00% 219:59:41 4567.08 Diff: -0.13
36 Diff: -1 jp kDn^^ 6,623 6,768 0.98 0 0.00% 231:06:19 4566.72 Diff: +522.50
37 Diff: +1 jp Hemp 7,174 7,185 1.00 0 0.00% 240:52:20 4550.11 Diff: +134.62
38 Diff: +1 jp eSTRon:. 3,404 2,836 1.20 0 0.00% 93:50:41 4527.33 Diff: +143.91
39 Diff: +1 jp guto (; 6,215 5,666 1.10 0 0.00% 172:56:01 4515.83 Diff: -129.47
40 Diff: +1 jp .««??haÐoW»». 6,149 5,482 1.12 0 0.00% 184:35:25 4487.50 Diff: +2.90
41 Diff: -4 jp GIN 1,903 1,250 1.52 0 0.00% 44:19:39 4451.61 Diff: -106.99
42 Diff: -1 jp SkyFast 6,910 6,381 1.08 0 0.00% 233:11:03 4403.59 Diff: -29.78
43 Diff: -1 jp ?.?.?|=vampiro 2,941 3,151 0.93 0 0.00% 107:09:50 4392.75 Diff: +4.63
44 Diff: -1 jp unnamed 6,117 5,745 1.06 0 0.00% 173:47:57 4347.37 no change
45 Diff: +1 jp Theman™ 1,312 841 1.56 0 0.00% 31:04:47 4331.06 Diff: +1454.13
46 Diff: +1 jp SELECTION. Get Ready!* 9,438 7,718 1.22 0 0.00% 232:38:43 4301.99 Diff: -25.94
47 Diff: +1 jp AWAY 4,547 4,207 1.08 0 0.00% 136:39:33 4287.63 no change
48 Diff: +1 jp unnamed 3,483 2,830 1.23 0 0.00% 97:23:36 4271.63 Diff: +164.82
49 Diff: -4 jp nubaum 5,227 5,724 0.91 0 0.00% 185:12:25 4268.77 Diff: -87.90
50 Diff: +1 jp [ K ] 5,071 5,603 0.91 0 0.00% 180:44:43 4220.97 Diff: +77.36
51 Diff: +1 jp rbk 2,839 2,693 1.05 0 0.00% 93:24:41 4196.61 no change
52 Diff: +1 jp unnamed 4,681 4,963 0.94 0 0.00% 161:45:32 4156.63 no change
53 Diff: +1 jp ZECOMEIAPORRA!!! 6,291 6,777 0.93 0 0.00% 224:41:30 4127.97 Diff: +24.87
54 Diff: +1 jp [?t?™]_?.FeH....! ## LasT 5,349 6,632 0.81 0 0.00% 186:50:41 4119.10 Diff: -1.61
55 Diff: +1 jp Primu 4,342 5,235 0.83 0 0.00% 156:45:17 4112.72 no change
56 Diff: -3 jp [L¡?k¡? ????]™ 4,478 5,651 0.79 0 0.00% 174:25:17 4085.35 Diff: -44.64
57 Diff: +1 jp xXx 2,803 3,653 0.77 0 0.00% 119:00:49 4055.00 no change
58 Diff: -5 jp [?t?™]_*???Y??*? 2,243 1,859 1.21 0 0.00% 64:59:04 4018.77 Diff: -135.31
59 Diff: -1 jp ahha 3,495 4,002 0.87 0 0.00% 111:26:15 4018.74 Diff: +40.75
60 Diff: +1 jp STAFF 3,908 3,134 1.25 0 0.00% 106:27:25 4004.64 Diff: +1857.75
61 Diff: +1 jp ???CoRiNgA... 2,770 2,504 1.11 0 0.00% 76:15:18 3990.95 Diff: +125.46
62 Diff: +1 jp iL | end 1,968 1,666 1.18 0 0.00% 66:26:58 3977.69 Diff: +78.69
63 Diff: +1 jp Pit ^^ ? 4,325 3,324 1.30 0 0.00% 144:51:21 3960.10 Diff: +188.04
64 Diff: +1 br shinjiforthewin _IME3.0* 7,400 6,909 1.07 0 0.00% 205:26:00 3955.95 Diff: +32.66
65 Diff: +1 jp M* 3,793 3,671 1.03 0 0.00% 130:51:32 3954.56 Diff: +27.20
66 Diff: +1 jp Å£ØÑ€s ™| -Jyn. 2,653 2,378 1.12 0 0.00% 93:10:22 3882.93 Diff: +692.61
67 Diff: +1 jp [?t??™]_Ð?ð?? 3,340 4,386 0.76 0 0.00% 120:06:54 3859.50 no change
68 Diff: -2 jp M²]Jose_Toalha* 1,802 2,035 0.89 0 0.00% 76:33:10 3852.36 Diff: -164.83
69 Diff: -1 jp MoLiNaRi 2,339 2,696 0.87 0 0.00% 89:49:07 3824.56 Diff: +35.17
70 Diff: +2 jp Wåñtëð§™|DL 3,379 3,412 0.99 0 0.00% 92:57:22 3811.04 Diff: +26.69
71 Diff: -1 jp [?t??™]_Jun ]]]]] 6,990 6,341 1.10 0 0.00% 180:06:09 3806.88 Diff: +186.66
72 Diff: -1 jp naum sei joga^^ 1,716 1,924 0.89 0 0.00% 62:23:19 3788.68 Diff: +932.91
73 Diff: +1 jp LifeGoesOn.ceNa 4,028 3,498 1.15 0 0.00% 117:58:34 3779.77 Diff: +0.28
74 Diff: +1 jp -_- 2,015 1,647 1.22 0 0.00% 57:56:21 3734.93 no change
75 Diff: +1 jp ?.i¢e ™|_Orion 1,998 2,006 1.00 0 0.00% 74:14:35 3723.40 Diff: +15.95
76 Diff: +1 jp Mµ§¡¢™offspring_nario 3,272 3,413 0.96 0 0.00% 106:44:28 3705.09 Diff: +59.44
77 Diff: +1 jp odiN 2,483 1,663 1.49 0 0.00% 57:39:16 3694.79 Diff: -22.90
78 Diff: +1 jp o.O <ea> 926 456 2.03 0 0.00% 19:21:39 3668.01 no change
79 Diff: +1 jp Ex3p - mono 3,175 3,025 1.05 0 0.00% 79:31:34 3655.88 no change
80 Diff: -1 jp Lost 4,320 5,706 0.76 0 0.00% 185:17:38 3653.82 Diff: +56.75
81 Diff: +1 jp [???????™] _R4mBo_ 1,808 2,186 0.83 0 0.00% 61:17:56 3611.78 no change
82 Diff: +1 jp SELECTION. VENOM.is.GAY 5,031 3,601 1.40 0 0.00% 112:56:16 3605.28 Diff: +54.36
83 Diff: +1 jp Fii 2,882 3,865 0.75 0 0.00% 108:03:00 3603.65 Diff: +67.82
84 Diff: +1 jp [F.B.I ]™ hawlie jr 1,327 1,239 1.07 0 0.00% 46:07:43 3585.18 Diff: +65.94
85 Diff: +1 jp cxz 4,358 3,189 1.37 0 0.00% 110:11:42 3576.69 Diff: +3575.69
86 Diff: +1 jp pekeR 4,563 3,473 1.31 0 0.00% 122:58:13 3576.30 Diff: +3575.30
87 Diff: +1 jp s?L.?øØß* 6,913 6,752 1.02 0 0.00% 190:27:24 3563.67 Diff: +70.58
88 Diff: +1 jp ? ???? ? de voltaaAAA... 2,673 3,310 0.81 0 0.00% 102:44:05 3562.82 Diff: +113.16
89 Diff: +1 jp LP™_[B.R.A.S.A] 3,684 3,049 1.21 0 0.00% 113:51:19 3560.91 Diff: +453.35
90 Diff: +1 jp D.E.A™ tAz 3,123 4,362 0.72 0 0.00% 125:33:24 3554.86 no change
91 Diff: +1 jp ???LdF_PARKISON 1,299 1,707 0.76 0 0.00% 53:44:55 3526.29 no change
92 Diff: +1 jp SANTINPORRA!!! 2,874 1,877 1.53 0 0.00% 67:20:30 3513.56 no change
93 Diff: -9 jp seL. ??Ði?†?? 2,015 1,598 1.26 0 0.00% 54:09:48 3498.82 Diff: -97.70
94 Diff: +1 jp [?lph??™]_AC/DC 1,908 1,984 0.96 0 0.00% 72:15:14 3479.32 Diff: +0.12
95 Diff: +1 jp RiChArD.01-7 1,757 1,685 1.04 0 0.00% 48:11:41 3469.22 no change
96 Diff: +1 jp suripa??[????]? 1,657 1,517 1.09 0 0.00% 48:50:51 3468.42 Diff: -74.09
97 Diff: +1 jp SUNSHINEftw ' mTa 1.6 7,102 7,450 0.95 0 0.00% 223:54:08 3460.93 no change
98 Diff: +1 jp rD 951 916 1.04 0 0.00% 31:09:57 3450.76 no change
99 Diff: +1 jp ÒoÓkazaki 2,130 2,290 0.93 0 0.00% 83:45:04 3447.00 Diff: +29.70
100 Diff: +1 jp [1b4n] ???R?????S 1,669 1,450 1.15 0 0.00% 50:30:21 3442.64 no change